Summary: All Presidents of the United States of America
by
28th August 2015
All Presidents of the United States of America
George Washington | Federalist | 1789-1797 | John Adams | Federalist | 1797-1801 |
Thomas Jefferson | Dem-Rep | 1801-1809 | James Madison | Dem-Rep | 1809-1817 |
James Monroe | Dem-Rep | 1817-1825 | John Quincy Adams | Ind | 1817-1829 |
Andrew Jackson | Dem | 1829-1837 | Martin Van Burren | Dem | 1837-1841 |
William H Harrison | Whig | 1841 | John Tyler | Whig/De | 1841-1845 |
James K Polk | Dem | 1845-1849 | Zachary Taylor | Whig | 1849-1850 |
Millard Fillmore | Whig | 1850-1853 | Franklin Pierce | Dem | 1853-1857 |
James Buchanan | Dem | 1857-1861 | Abraham Lincoln | Rep | 1861-1865 |
Andrew Johnson | Dem | 1865-1869 | Ulysses S. Grant | Rep | 1869-1877 |
Rutherford B. Hayes | Rep | 1877-1881 | James A. Garfield | Rep | 1881 |
Chester A. Arthur | Rep | 1881-1885 | Grover Cleveland | Dem | 1885-1889 |
Benjamin Harrison | Rep | 1889-1893 | Grover Cleveland | Dem | 1893-1897 |
William McKinley | Rep | 1897-1901 | Theodore Roosevelt | Rep | 1901-1909 |
William H. Taft | Rep | 1909-1913 | Woodrow Wilson | Dem | 1913-1921 |
Warren G. Harding | Rep | 1921-1923 | Calvin Coolidge | Rep | 1923-1929 |
Herbert Hoover | Rep | 1929-1933 | Franklin D. Roosevelt | Dem | 1933-1945 |
Harry S. Truman | Dem | 1945-1953 | Dwight D. Eisenhower | Rep | 1953-1961 |
John F. Kennedy | Dem | 1961-1963 | Lyndon B. Johnson | Dem | 1963-1969 |
Richard M. Nixon | Rep | 1969-1974 | Gerald R. Ford | Rep | 1974-1977 |
James Earl Carter | Dem | 1977-1981 | Ronald W. Reagan | Rep | 1981-1989 |
George H. W. Bush | Rep | 1989-1993 | Bill Clinton | Dem | 1993-2001 |
George W. Bush | Rep | 2001-2009 | Barack H. Obama | Dem | 2009-/ |
Longest Serving President(s)
Democrat ~ Franklin D. Roosevelt (1933-1945) =12 years
Remember, that it is unconstitutional for a president to serve more than two terms in office since 1950.
Date of next presidential election is set as: Monday November 2012 and this is obliging and cannot be altered since the election is held the first Monday of the fourth November of a single presidential term.
0 Comments