Handout: 1997 General Election
by
1st September 2015
1997 General Election
Facts
1. Labour’s 43% of vote a lead of nearly 13% over Cons (similar to 1983)
- Swing of 10.5% to Lab largest since the war
- Con vote of 31% lowest C20th
- Overall Majority of 179 largest in C20th
- 419 MP’s largest ever number for Labour
- Conservatives lowest number of MP’s since 1906
- No Labour free zone. E.g. Hove(seaside), Wimbledon (wealthy suburb), Stroud (semi-rural)
- Many Conservative free zones. E.g. Scotland Wales and all cities outside London
- The number of 3rd party MP’s since War (46 Lib Dem’s)
- At 26%, second highest non 2 party vote since WWII
Voting | Con lead | Change since 1992 | Con-Lab | |||||||
Con | Lab | LD | Oth | over Lab | Con | Lab | LD | swing | ||
% | % | % | % | % | % | % | % | % | ||
Total | 31 | 44 | 17 | 7 | -13 | -12 | 9 | -1 | 10.5 | |
Gender | ||||||||||
Men | 31 | 45 | 17 | 7 | -14 | -10 | 8 | -1 | 9 | |
Women | 32 | 44 | 18 | 6 | -12 | -12 | 10 | 0 | 11 | |
Age | ||||||||||
18-24 | 27 | 49 | 16 | 8 | -22 | -8 | 11 | -3 | 9.5 | |
25-34 | 28 | 49 | 16 | 7 | -21 | -12 | 12 | -2 | 12 | |
35-44 | 28 | 48 | 17 | 7 | -20 | -12 | 12 | -3 | 12 | |
45-54 | 31 | 41 | 20 | 8 | -10 | -16 | 10 | 2 | 13 | |
55-64 | 36 | 39 | 17 | 8 | -3 | -8 | 4 | -2 | 6 | |
65+ | 36 | 41 | 17 | 6 | -5 | -12 | 7 | 0 | 9.5 | |
Social class | ||||||||||
AB | 41 | 31 | 22 | 6 | 10 | -15 | 12 | 0 | 13.5 | |
C1 | 37 | 37 | 18 | 8 | 0 | -15 | 12 | -2 | 13.5 | |
C2 | 27 | 50 | 16 | 7 | -23 | -11 | 10 | -1 | 10.5 | |
DE | 21 | 59 | 13 | 7 | -38 | -10 | 8 | -3 | 9.0 |
Groups in bold saw an above average swing to Labour
Policies | Con | Lab | %swing on policies |
Education | 21 (-4) | 40 (-2) | 1% to Labour |
Health | 15 (-7) | 47 (-5) | 1% to Labour |
Unemployment | 21 (+1) | 45 (-3) | 2% to Conservatives |
Law and Order | 30(-10) | 28(+2) | 6% to Labour |
Europe | 25 (-10) | 24(-1) | 4.5% to Labour |
The economy | 33 (-9) | 26 (+2) | 5.5% to Labour |
Tax | 28 (-5) | 29 (+1) | 3% to Labour |
This shows the Party which has “the best policies” on certain issues ( 1992 figures)
0 Comments