Activity: Starbucks Exercise Demand Curve
by
9th September 2015
Starbucks Exercise Demand Curve
Mochaccino consumption (units per week)
Price | Units |
GBP3.50 | |
GBP3.00 | |
GBP2.50 | |
GBP2.00 | |
GBP1.50 | |
GBP1.00 | |
GBP0.50 | |
GBP0.00 |
Price | Units | Expenditure |
GBP3.50 | 0 | GBP0.00 |
GBP3.00 | 0 | GBP0.00 |
GBP2.50 | 0 | GBP0.00 |
GBP2.00 | 0 | GBP0.00 |
GBP1.50 | 0 | GBP0.00 |
GBP1.00 | 0 | GBP0.00 |
GBP0.50 | 0 | GBP0.00 |
GBP0.00 | 0 | GBP0.00 |
0 Comments